Koppel KV12WM Split Type Air Conditioner
- 1.5 HP Wall Mounted Split Type Inverter Air Conditioner
- Eco Mode
- 2-Way Draining Connection
- 4D Air Cleaning Filter
- Refrigerant Leakage Detect
- Self Diagnosis
- Sleep Mode
₱36,700.00
Preorder (Delivery lead time 5-10 business days within MM)
Description
Indoor Unit Model | KV12WM-ARF21C | |
Outdoor Unit Model | KV12OD-ARF21C | |
Cooling Capacity | Hp | 1.5 |
Cooling Capacity Rated (Max-Min) | Btu/h | 12,953 (16,000 – 2,098) |
Rated (Max-Min) | Kj/h | 13,665 (16,880 – 2,214) |
Power Consumption Rated (Max-Min) | W | 910 |
Rated Current (Max-Min) | A | 4.63 |
EER | Btu/h-W | 14.2 |
Kj/h-W | 15.0 | |
Voltage, Frequency, Phase | V~, Hz, Ph | 230V, 60Hz, 1Ph |
Refrigerant | R410A | |
Airflow (Hi/Mi/Lo) | m3/h | 566 / 508 / 361 |
Indoor Noise Level (Hi/Mi/Lo) | dB(A) | 40 / 36 / 31 |
Outdoor Noise Level | dB(A) | 56 |
Unit Dimension | mm | |
Indoor Unit | WxDxH | 802 x 189 x 297 |
Outdoor Unit | WxDxH | 770 x 300 x 555 |
Carton Dimension | mm | |
Indoor Unit | WxDxH | 875 x 285 x 375 |
Outdoor Unit | WxDxH | 900 x 345 x 585 |
Weight | Kg | |
Indoor | Net/Gross | 9/11.5 |
Outdoor | Net/Gross | 26.3/28.6 |
Piping Size | In | |
Liquid, Gas | 1/4”, 1/2” | |
Max. refrigerant pipe length | m | 25 |
Max. difference in level | m | 10 |
Operation Temp. Range | °C | 17-30 |
Ambient Temp. Range | °C | 18-43 |
Applicable Area (unloaded space) | m2 | 16-23 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Q & A
Q & A
There are no questions yet
Estimated Delivery Time
Business Days are from Mondays - Fridays:
In Stock: 1-5 business days
Preorder: 5-10 business days
Made To Order: 30 days
In Stock: 1-5 business days
Preorder: 5-10 business days
Made To Order: 30 days
Reviews
There are no reviews yet.