Panasonic CS-PU9VKQ Split Type Air Conditioner
- Stylish & Compact Design
- Bigger Flap Design with Single Motor
- Directs Cool Air Across The Room
₱38,000.00
Preorder (Delivery lead time 5-10 business days within MM)
Description
MODEL | [60hZ] | CS-PU9VKQ [CU-PU9VKQ] |
|
---|---|---|---|
Cooling Capacity | HP | 1.0 HP | |
[min-max] | kW | 2.54 | |
[min-max] | kj/h | 9,140 | |
EER | [min-max] | kj/hW | 13.64 |
Electrical Data | Voltage | V | 230 |
Running Current | A566TY | 3.2 | |
Power Input [min-max] | W | 670 (225-885) | |
Noise Level | Indoor [H/L/Q-Lo] | dB(A) | 36/26/23 |
Outdoor [H] | dB(A) | 47 | |
Dimensions | Height | mm | 295 (511) |
inch | 11-7/16 (20-1/8) | ||
Width | mm | 799 (650) | |
inch | 31-15/32 (25-19/32) | ||
Depth | mm | 197 (230) | |
inch | 7-25/32 (9-1/16) | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 20 | |
Maximum Elevation Length | m | 15 | |
Power Supply | Outdoor |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Q & A
Q & A
There are no questions yet
Estimated Delivery Time
Business Days are from Mondays - Fridays:
In Stock: 1-5 business days
Preorder: 5-10 business days
Made To Order: 30 days
In Stock: 1-5 business days
Preorder: 5-10 business days
Made To Order: 30 days
Reviews
There are no reviews yet.